| Sr. No. | Term for Fixed Deposit | Rate of Interest |
| 1 | 30 days | 3.00% p.a. |
| 2 | 31 days to 90 days | 4.00% p.a. |
| 3 | 91 days to 180 days | 7.00% p.a. |
| 4 | 181 days to 365 days | 7.50% p.a. |
| 5 | Above 1 year upto 2 years | 8.10% p.a. |
| 6 | Above 2 years upto 3 years | 9.00% p.a. |
| 7 | Above 3 years | 9.50% p.a. |
Senior Citizen – 0.50% extra on above deposit rate.
| 1 | Recurring deposit | 8.50% p.a. |
| 2 | Individual Saving Deposit | 3.00% p.a. |
| 3 | Pigmy deposit for 5 yrs(product wise) | 7.00% p.a. |
Fixed deposit Re-investment scheme amount double within 84 months.