| Sr. No. | Term of Loan | Rate of Interest |
| A. | M.T. Loan Advances | |
| Max. Limit Rs. 20,00,000/- | 13.00% p.a. | |
| B. | Cash Credit Facilities | 17.00% p.a. |
| C. | Housing Loan | 10.00% p.a. |
| D. | Loan against Gold 60% of Net Value | 14.00% p.a. |
| E. | Loan against Pigmy | 12.50% p.a. |
| F. | Vehicle Loan (New) | 11.00% p.a. |
| G. | Loan against F.D. & F.D. Re-investment | 2.00% extra on deposit rate. |
| H. | Salary Deduction Loan | 10.00% p.a. |
| I. | Staff Loan Advances | 10.00% p.a. |
- The closing of Pigmy deposit account after completion of 6 months (before maturity) no commission shall be charged.
- Monthly installment transfer from Pigmy deposit to Loan account the commission shall be deducted @3.5%.